อันดับมหาวิทยาลัยไทย กรกฎาคม 2010
อันดับมหาวิทยาลัยไทย กรกฎาคม ค.ศ.2010 (พ.ศ.2553)

ายงานผลการจัดอันดับมหาวิทยาลัย ชื่อ "Webometrics Ranking of World Universities" จากห้องปฏิบัติการ Cybermatrics โดยทีมวิจัยของ CSIC (Consejo Superior de Investigaciones Cientificas) ประเทศสเปน ซึ่งออกรายงานเป็นประจำปีละ 2 ครั้ง คือ กรกฎาคม และกรกฎาคม โดยผลการจัดอันดับแบ่งเป็น 5 กลุ่ม คือ World Rank ได้จาก Presence Rank(1/3), Openness Rank(1/3), Excellence Rank(1/3) และ Impact Rank(1/2)

ต่ละกลุ่มมีเกณฑ์การพิจารณาดังนี้ PRESENCE คือ The global volume of contents published on the university webdomains as indexed by the largest commercial search engine (Google). OPENNESS คือ The global effort to set up institutional research repositories is explicitly recognized in this indicator that takes into account the number of rich files (pdf, doc, docx, ppt) published in dedicated websites according to the academic search engine Google Scholar. EXCELLENCE คือ The academic papers published in high impact international journals are playing a very important role in the ranking of Universities. IMPACT คือ The quality of the contents is evaluated through a "virtual referendum", counting all the external inlinks that the University webdomain receives from third parties. ACTIVITY (50%) = Presence + Openness + Excellence VISIBILITY (50%) = Impact


โดย http://www.webometrics.info :: รวมสถิติมหาวิทยาลัยไทย
เดือนกรกฎาคม พ.ศ.2555 (2010)
2008
ม.ค. : ก.ค.
2009
ม.ค. : ก.ค.
2010
ม.ค. : ก.ค.
2011
ม.ค. : ก.ค.
2012
ม.ค. : ก.ค.
2013
ม.ค. : ก.ค.
2014
ม.ค. : ก.ค.
2015
ม.ค. : ก.ค.
2016
ม.ค. : ก.ค.
2017
ม.ค. : ก.ค.
2018
ม.ค. : ก.ค.
2019
ม.ค. : ก.ค.
2020
ม.ค. : ก.ค.
2021
ม.ค. : ก.ค.
2022
ม.ค. : ก.ค.
2023
ม.ค. : ก.ค.
2024
ม.ค. : ก.ค.
Top 500 Webometrics Ranking of World Universities July 2010
    CONTINENT RANK UNIVERSITY COUNTRY COUNTRY WORLD RANK SIZE VISIBILITY RICH FILES SCHOLAR
  1. 2 Kasetsart University th 310 486 254 434 332
  2. 3 Chulalongkorn University th 388 488 424 470 290
  3. 4 Prince of Songkla University th 392 351 346 684 503
  4. 6 Mahidol University th 481 628 467 1,122 98
  5. 7 Chiang Mai University * th 505 437 489 710 829
  6. 11 Khon Kaen University th 619 492 520 866 1,268
  7. 12 Thammasat University th 752 789 857 923 826
  8. 17 Asian Institute of Technology Thailand th 829 879 905 1,019 991
  9. 21 Burapha University th 947 689 841 1,003 2,316
  10. 22 King Mongkut?s University of Technology Thonburi th 982 960 882 1,296 1,572
  11. 23 Naresuan University th 988 1,120 832 1,236 1,622
  12. 24 King Mongkut's Institute of Technology Ladkrabang th 1,087 847 944 1,696 1,836
  13. 27 Srinakharinwirot University th 1,190 1,185 1,345 1,559 1,118
  14. 28 Suranaree University of Technology th 1,232 890 1,995 1,016 1,186
  15. 30 Assumption University of Thailand th 1,322 1,316 1,465 1,518 1,557
  16. 34 Ramkhamhaeng University th 1,455 903 1,329 1,709 3,309
  17. 37 Silpakorn University th 1,500 1,362 1,747 1,499 1,945
  18. 43 Mahasarakham University th 1,618 1,169 1,700 1,542 2,957
  19. 45 Sripatum University th 1,640 1,500 1,574 2,091 2,358
  20. 47 King Mongkut's University of Technology North Bangkok th 1,714 2,199 1,560 2,574 1,831
  21. 48 Rajamangala University of Technology Lanna th 1,720 2,485 811 3,264 4,048
  22. 50 University of the Thai Chamber of Commerce th 1,727 2,526 2,555 1,208 1,289
  23. 52 National Institute of Development Administration th 1,797 2,338 2,507 2,148 951
  24. 54 Ubonratchathani University th 1,866 1,367 2,074 1,423 3,915
  25. 56 Bangkok University th 1,943 1,026 2,161 1,980 3,910
  26. 62 Maejo University th 2,165 2,085 2,083 2,484 3,477
  27. 63 Sdusuan Dusit Rajabhat University th 2,173 3,134 1,290 2,165 6,102
  28. 69 Walailak University th 2,314 1,899 2,930 2,275 2,756
  29. 73 Mae Fah Luang University th 2,405 2,936 2,036 2,272 4,405
  30. 74 Rangsit University th 2,477 2,776 2,312 2,453 3,853
  31. 76 Rajabhat Institute Chandrakasem th 2,522 2,326 2,047 2,343 5,834
  32. 77 Sukhothai Thammathirat Open University th 2,605 1,751 2,626 2,022 5,788
  33. 84 Mahachulalongkornrajavidyalaya University th 2,761 2,027 2,186 3,027 6,733
  34. 86 Mahanakorn University of Technology th 2,779 2,854 2,743 1,856 5,625
  35. 93 Dhurakijpundit University th 2,932 2,955 2,284 3,109 6,054
  36. 95 Payap University th 2,999 2,722 3,471 2,854 3,884
  37. 97 Rajamangala University of Technology Phra Nakhon th 3,034 2,224 4,798 3,112 2,191
  38. 100 Pibulsongkram Rajabhat University th 3,118 2,284 3,048 2,609 6,493
rspsocial
Thaiall.com