อันดับมหาวิทยาลัยไทย มกราคม 2009
อันดับมหาวิทยาลัยไทย มกราคม ค.ศ.2009 (พ.ศ.2552)

ายงานผลการจัดอันดับมหาวิทยาลัย ชื่อ "Webometrics Ranking of World Universities" จากห้องปฏิบัติการ Cybermatrics โดยทีมวิจัยของ CSIC (Consejo Superior de Investigaciones Cientificas) ประเทศสเปน ซึ่งออกรายงานเป็นประจำปีละ 2 ครั้ง คือ มกราคม และกรกฎาคม โดยผลการจัดอันดับแบ่งเป็น 5 กลุ่ม คือ World Rank ได้จาก Presence Rank(1/3), Openness Rank(1/3), Excellence Rank(1/3) และ Impact Rank(1/2)

ต่ละกลุ่มมีเกณฑ์การพิจารณาดังนี้ PRESENCE คือ The global volume of contents published on the university webdomains as indexed by the largest commercial search engine (Google). OPENNESS คือ The global effort to set up institutional research repositories is explicitly recognized in this indicator that takes into account the number of rich files (pdf, doc, docx, ppt) published in dedicated websites according to the academic search engine Google Scholar. EXCELLENCE คือ The academic papers published in high impact international journals are playing a very important role in the ranking of Universities. IMPACT คือ The quality of the contents is evaluated through a "virtual referendum", counting all the external inlinks that the University webdomain receives from third parties. ACTIVITY (50%) = Presence + Openness + Excellence VISIBILITY (50%) = Impact

ผลการจัดอันดับมหาวิทยาลัยในประเทศไทย
โดย http://www.webometrics.info :: รวมสถิติมหาวิทยาลัยไทย
เดือนมกราคม พ.ศ.2552 (2009)
2008
ม.ค. : ก.ค.
2009
ม.ค. : ก.ค.
2010
ม.ค. : ก.ค.
2011
ม.ค. : ก.ค.
2012
ม.ค. : ก.ค.
2013
ม.ค. : ก.ค.
2014
ม.ค. : ก.ค.
2015
ม.ค. : ก.ค.
2016
ม.ค. : ก.ค.
2017
ม.ค. : ก.ค.
2018
ม.ค. : ก.ค.
2019
ม.ค. : ก.ค.
2020
ม.ค. : ก.ค.
2021
ม.ค. : ก.ค.
2022
ม.ค. : ก.ค.
2023
ม.ค. : ก.ค.
2024
ม.ค. : ก.ค.
    WORLD RANK UNIVERSITY SIZE VISIBILITY RICH FILES SCHOLAR
  1. 384 Prince of Songkla University 334 334 728 680
  2. 444 Chulalongkorn University 404 624 558 256
  3. 544 Kasetsart University 524 668 476 778
  4. 740 Mahidol University 465 1,037 1,006 644
  5. 741 Asian Institute of Technology Thailand 293 1,085 1,025 697
  6. 850 Thammasat University 806 1,107 1,026 815
  7. 877 Chiang Mai University 590 1,344 685 856
  8. 921 Assumption University of Thailand 1,413 673 1,847 1,177
  9. 937 Khon Kaen University 858 959 1,398 1,544
  10. 1383 King Mongkut's Institute of Technology Ladkrabang 1,012 1,907 1,423 1,538
  11. 1485 King Mongkut?s University of Technology 1,421 2,259 1,018 1,030
  12. 1580 Suranaree University of Technology 1,131 2,464 1,046 1,404
  13. 1603 Silpakorn University 1,349 2,148 1,536 1,935
  14. 1634 Naresuan University 1,247 2,152 1,523 2,384
  15. 1728 Ramkhamhaeng University 1,177 1,878 2,169 3,437
  16. 1833 Mahasarakham University 1,418 2,719 2,058 1,562
  17. 1882 Sukhothai Thammathirat Open University 588 2,818 1,850 2,825
  18. 1908 Burapha University 1,751 2,800 955 2,442
  19. 1926 King Mongkut's Institute of Technology North Bangkok 2,044 2,673 1,832 1,712
  20. 1944 Srinakharinwirot University 1,658 2,380 2,110 3,095
  21. 1998 University of the Thai Chamber of Commerce 2,401 2,426 2,125 2,428
  22. 2052 Ubonratchathani University 1,386 2,907 1,649 3,038
  23. 2229 Bangkok University 1,890 2,746 1,841 3,958
  24. 2265 Sdusuan Dusit Rajabhat University 2,692 2,021 2,174 5,280
  25. 2279 Sripatum University 2,391 2,495 2,499 3,906
  26. 2328 Walailak University 1,990 3,101 2,590 2,652
  27. 2360 Siam University 4,076 1,494 3,752 4,296
  28. 2683 National Institute of Development Administration 2,149 4,025 2,162 2,460
  29. 2719 Mahanakorn University of Technology 2,010 4,112 1,780 2,926
  30. 2819 Dhurakijpundit University 2,423 3,551 2,834 3,816
  31. 2871 Rangsit University 2,437 3,200 3,091 5,075
  32. 3075 Maejo University 2,900 4,041 3,280 3,079
  33. 3335 Huachiew Chalermprakiet University 2,478 3,951 3,103 6,030
  34. 3387 Payap University 2,412 4,824 2,215 4,455
  35. 3663 Thaksin University 2,728 4,325 3,015 6,568
  36. 3787 Mae Fah Luang University 2,645 4,776 2,705 6,215
  37. 3886 Saint John's University Thailand 2,490 4,956 4,365 4,802
  38. 4078 Sirindhorn International Institute of Technology 4,570 5,303 3,274 3,162
  39. 4157 Mahachulalongkornrajavidyalaya University 4,176 3,700 4,099 8,712
  40. 4229 Rajabhat Institute Chandrakasem 2,433 5,378 2,459 7,466
  41. 4285 Yonok University 3,382 4,161 5,604 7,466
  42. 4408 Mahamakut Buddhist University 3,024 3,623 7,344 8,712
  43. 4701 Chulachomklao Royal Military Academy 4,417 4,782 4,538 7,466
  44. 4918 Rajamangala University of Technology Lanna 2,770 6,168 3,376 7,466
rspsocial
Thaiall.com