อันดับมหาวิทยาลัยไทย กรกฎาคม 2008
อันดับมหาวิทยาลัยไทย กรกฎาคม ค.ศ.2008 (พ.ศ.2551)

ายงานผลการจัดอันดับมหาวิทยาลัย ชื่อ "Webometrics Ranking of World Universities" จากห้องปฏิบัติการ Cybermatrics โดยทีมวิจัยของ CSIC (Consejo Superior de Investigaciones Cientificas) ประเทศสเปน ซึ่งออกรายงานเป็นประจำปีละ 2 ครั้ง คือ กรกฎาคม และกรกฎาคม โดยผลการจัดอันดับแบ่งเป็น 5 กลุ่ม คือ World Rank ได้จาก Presence Rank(1/3), Openness Rank(1/3), Excellence Rank(1/3) และ Impact Rank(1/2)

ต่ละกลุ่มมีเกณฑ์การพิจารณาดังนี้ PRESENCE คือ The global volume of contents published on the university webdomains as indexed by the largest commercial search engine (Google). OPENNESS คือ The global effort to set up institutional research repositories is explicitly recognized in this indicator that takes into account the number of rich files (pdf, doc, docx, ppt) published in dedicated websites according to the academic search engine Google Scholar. EXCELLENCE คือ The academic papers published in high impact international journals are playing a very important role in the ranking of Universities. IMPACT คือ The quality of the contents is evaluated through a "virtual referendum", counting all the external inlinks that the University webdomain receives from third parties. ACTIVITY (50%) = Presence + Openness + Excellence VISIBILITY (50%) = Impact


โดย http://www.webometrics.info :: รวมสถิติมหาวิทยาลัยไทย
เดือนกรกฎาคม พ.ศ.2551 (2008) [se_asia_jul2008.pdf]
2008
ม.ค. : ก.ค.
2009
ม.ค. : ก.ค.
2010
ม.ค. : ก.ค.
2011
ม.ค. : ก.ค.
2012
ม.ค. : ก.ค.
2013
ม.ค. : ก.ค.
2014
ม.ค. : ก.ค.
2015
ม.ค. : ก.ค.
2016
ม.ค. : ก.ค.
2017
ม.ค. : ก.ค.
2018
ม.ค. : ก.ค.
2019
ม.ค. : ก.ค.
2020
ม.ค. : ก.ค.
2021
ม.ค. : ก.ค.
2022
ม.ค. : ก.ค.
2023
ม.ค. : ก.ค.
2024
ม.ค. : ก.ค.
Ranking in South East Asia
    RR WR NAME CO SIZE V ISI RICH SCH
  1. 2 384 Prince of Songkla University th 334 334 727 679
  2. 3 442 Chulalongkorn University th 404 623 557 256
  3. 5 542 Kasetsart University th 523 667 476 777
  4. 6 739 Mahidol University th 465 1036 1005 643
  5. 7 740 Asian Institute of Technology Thailand th 293 1084 1024 696
  6. 10 848 Thammasat University th 805 1106 1025 814
  7. 11 876 Chiang Mai University th 589 1343 684 855
  8. 12 920 Assumption University of Thailand th 1412 672 1846 1176
  9. 14 936 Khon Kaen University th 857 958 1397 1543
  10. 22 1382 King Mongkut's Institute of Technology Ladkrabang th 1011 1906 1422 1537
  11. 23 1483 King Mongkut ?s University of Technologygg y g y th 1420 2258 1017 1029
  12. 24 1579 Suranaree University of Technology th 1130 2463 1045 1403
  13. 25 1602 Silpakorn University th 1348 2147 1535 1934
  14. 26 1633 Naresuan University th 1246 2151 1522 2383
  15. 29 1727 Ramkhamhaeng University th 1176 1877 2168 3436
  16. 31 1832 Mahasarakham University th 1417 2718 2057 1561
  17. 34 1881 Sukhothai Thammathirat Open University th 587 2817 1849 2824
  18. 35 1907 Burapha University th 1750 2799 954 2441
  19. 36 1925 King Mongkut's Institute of Technology North Bangkok th 2043 2672 1831 1711
  20. 38 1943 Srinakharinwirot University th 1657 2379 2109 3094
  21. 40 1997 University of the Thai Chamber of Commerce th 2401 2425 2124 2427
  22. 43 2052 Ubonratchathani University th 1385 2907 1648 3037
  23. 44 2227 Bangkok University th 1889 2745 1840 3957
  24. 45 2264 Sdusuan Dusit Rajabhat University th 2692 2020 2173 5279
  25. 48 2279 Sripatum University th 2391 2494 2498 3905
  26. 50 2327 Walailak University th 1989 3101 2589 2651
  27. 52 2359 Siam University th 4076 1493 3751 4295
  28. 63 2681 National Institute of Development Administration th 2148 4025 2161 2459
  29. 64 2719 Mahanakorn University of Technology th 2009 4112 1779 2925
  30. 66 2818 Dhurakijpundit University th 2423 3551 2833 3815
  31. 69 2870 Rangsit University th 2437 3200 3090 5074
  32. 71 3074 Maejo University th 2900 4041 3279 3078
  33. 76 3334 Huachiew Chalermprakiet University th 2478 3951 3102 6029
  34. 77 3386 Payap University th 2412 4824 2214 4454
  35. 82 3663 Thaksin University th 2728 4325 3014 6567
  36. 85 3786 Mae Fah Luang University th 2645 4776 2704 6214
  37. 89 3885 Saint John's University Thailand th 2490 4956 4364 4801
  38. 93 4077 Sirindhorn International Institute of Technology th 4570 5303 3273 3161
  39. 96 4156 Mahachulalongkornrajavidyalaya University th 4176 3700 4098 8711
  40. 98 4228 Rajabhat Institute Chandrakasem th 2433 5378 2458 7465
  41. 99 4284 Yonok University th 3382 4161 5603 7465
rspsocial
Thaiall.com