NoDistributionVotesRatingTitle
510000001223 677956 8.5 The Lion King (1994)
520000001222 589461 8.4 Alien (1979)
530000001223 355626 8.4 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964)
540000001222 145476 8.4 Sunset Blvd. (1950)
550000001222 144881 8.4 The Great Dictator (1940)
560000001232 270829 8.4 Das Leben der Anderen (2006)
570000001222 160451 8.4 Nuovo Cinema Paradiso (1988)
580000001222 126679 8.4 Paths of Glory (1957)
590000001223 147693 8.4 Hotaru no haka (1988)
600000001232 1005390 8.4 Django Unchained (2012)
610000001222 639788 8.4 The Shining (1980)
620000001222 753736 8.4 WALL·E (2008)
630000001222 855085 8.4 American Beauty (1999)
640000001223 1191593 8.4 The Dark Knight Rises (2012)
650000001222 234258 8.4 Mononoke-hime (1997)
660000001222 507087 8.4 Aliens (1986/I)
670000001222 373980 8.4 Oldeuboi (2003)
680000001222 230952 8.4 Once Upon a Time in America (1984)
690000001223 309132 8.3 Citizen Kane (1941)
700000001222 174790 8.3 Das Boot (1981)
710000001222 67301 8.3 Witness for the Prosecution (1957)
720000001222 228265 8.3 North by Northwest (1959)
730000001222 260974 8.3 Vertigo (1958)
740000001222 718573 8.3 Star Wars: Episode VI - Return of the Jedi (1983)
750000001221 694484 8.3 Reservoir Dogs (1992)
760000001222 103242 8.3 M (1931)
770000001222 766552 8.3 Braveheart (1995)
780000001222 556807 8.3 Le fabuleux destin d'Amélie Poulain (2001)
790000001222 597350 8.3 Requiem for a Dream (2000)
800000001222 582686 8.3 A Clockwork Orange (1971)
810000001222 530911 8.3 Taxi Driver (1976)
820000001222 200989 8.3 Lawrence of Arabia (1962)
830000000123 94853 8.3 Taare Zameen Par (2007)
840000001222 102171 8.3 Double Indemnity (1944)
850000001222 224858 8.3 To Kill a Mockingbird (1962)
860000001222 696957 8.3 Eternal Sunshine of the Spotless Mind (2004)
870000001222 569907 8.3 Toy Story 3 (2010)
880000001222 282496 8.3 Amadeus (1984)
890000000124 41517 8.3 Babam ve Oglum (2005)
900000001321 507090 8.3 Full Metal Jacket (1987)
910000001322 183065 8.3 The Sting (1973)
920000001123 447121 8.3 2001: A Space Odyssey (1968)
930000001222 158190 8.3 Singin' in the Rain (1952)
940000001222 99449 8.3 Ladri di biciclette (1948)
950000001322 653707 8.3 Toy Story (1995)
960000000026 30113 8.3 Dangal (2016)
970000001222 72200 8.3 The Kid (1921)
980000001222 929218 8.3 Inglourious Basterds (2009)
990000001222 623888 8.3 Snatch (2000)
1000000001222 396351 8.3 Monty Python and the Holy Grail (1975)
page : 1 | 2 | 3 | . . | 9 | 10 |
จำนวนข้อมูลในฐานข้อมูล 464 รายการ
จำนวนบรรทัดในฐานข้อมูล 647 บรรทัด