NoDistributionVotesRatingTitle
10000000125 1762153 9.2 The Shawshank Redemption (1994)
20000000125 1203413 9.2 The Godfather (1972)
30000000124 826639 9.0 The Godfather: Part II (1974)
40000000124 1744913 8.9 The Dark Knight (2008)
50000000133 473256 8.9 12 Angry Men (1957)
60000000133 903195 8.9 Schindler's List (1993)
70000000123 1379857 8.9 Pulp Fiction (1994)
80000000124 1265522 8.9 The Lord of the Rings: The Return of the King (2003)
90000000123 524042 8.8 Il buono, il brutto, il cattivo (1966)
100000000133 1408495 8.8 Fight Club (1999)
110000000123 1287473 8.8 The Lord of the Rings: The Fellowship of the Ring (2001)
120000000223 879220 8.7 Star Wars: Episode V - The Empire Strikes Back (1980)
130000000233 1315038 8.7 Forrest Gump (1994)
140000000133 1536532 8.7 Inception (2010)
150000000223 1146566 8.7 The Lord of the Rings: The Two Towers (2002)
160000000232 706951 8.7 One Flew Over the Cuckoo's Nest (1975)
170000000232 759963 8.7 Goodfellas (1990)
180000000233 1268528 8.7 The Matrix (1999)
190000000123 238445 8.6 Shichinin no samurai (1954)
200000000223 953083 8.6 Star Wars (1977)
210000000232 553995 8.6 Cidade de Deus (2002)
220000001232 1071119 8.6 Se7en (1995)
230000001232 931059 8.6 The Silence of the Lambs (1991)
240000001223 291069 8.6 It's a Wonderful Life (1946)
250000000232 772338 8.6 The Usual Suspects (1995)
260000000233 443495 8.6 La vita è bella (1997)
270000001232 759277 8.5 Léon (1994)
280000000123 105537 8.5 La La Land (2016/I)
290000000223 442646 8.5 Sen to Chihiro no kamikakushi (2001)
300000001232 922680 8.5 Saving Private Ryan (1998)
310000001223 225696 8.5 C'era una volta il West (1968)
320000001232 814675 8.5 American History X (1998)
330000000123 1000000 8.5 Interstellar (2014)
340000001223 402636 8.5 Casablanca (1942)
350000001222 441755 8.5 Psycho (1960)
360000001223 114336 8.5 City Lights (1931)
370000001232 825207 8.5 The Green Mile (1999)
380000001222 687570 8.5 Raiders of the Lost Ark (1981)
390000000232 536282 8.5 Intouchables (2011)
400000001222 151157 8.5 Modern Times (1936)
410000001222 329969 8.5 Rear Window (1954)
420000001232 524328 8.5 The Pianist (2002)
430000001232 911823 8.5 The Departed (2006)
440000001222 774116 8.5 Terminator 2: Judgment Day (1991)
450000001222 768098 8.5 Back to the Future (1985)
460000001232 446064 8.5 Whiplash (2014)
470000001222 1025075 8.5 Gladiator (2000)
480000001232 880547 8.5 Memento (2000)
490000001222 467673 8.5 Apocalypse Now (1979)
500000001232 884794 8.5 The Prestige (2006)
page : 1 | 2 | . . | 9 | 10 |
จำนวนข้อมูลในฐานข้อมูล 464 รายการ
จำนวนบรรทัดในฐานข้อมูล 647 บรรทัด